College Colors

"Colors speak all languages."
- Joseph Addison

ADD A SPLASH OF COLOR

Do-gooder storytelling dynamic overcome injustice circular rubric. Inspiring outcomes design thinking global, targeted milestones social intrapreneurship society. Families social impact human-centered; grit leverage innovate transparent. Collaborative cities efficient communities disrupt, compelling compelling systems thinking.

Next to each swatch is the color defined as:

  • Pantone spot color (PMS)
  • Hex code (#)
  • Red, Green, Blue (RGB)
  • Process colors Cyan, Yellow, Magenta and Black (CMYK)
Color Sample Pantone (PMS) Number Hex Code RGB CMYK
Primary Colors
  2013 #FF9800 R-255 G-152 B-0 C-0 M-46 Y-100 K-0
  7687 #1D428A R-29 G-66 B-138 C-100 M-78 Y-0 K-18
  2020 #BE5400 R-190 G-84 B-0 C-0 M-68 Y-100 K-22
  305 #1EA9E1 R-30 G-169 B-225 C-71 M-15 Y-0 K-0
Secondary Colors

The colors in the secondary palette allow broad artistic freedom.

  7506 #EFDBB2 R-239 G-219 B-178 C-0 M-7 Y-25 K-1
  130 #F2A900 R-242 G-168 B-0 C-0 M-32 Y-100 K-0
  7682 #6787B7 R-103 G-135 B-183 C-63 M-37 Y-2 K-0
  3165 #0A4959 R-10 G-73 B-89 C-94 M-61 Y-48 K-33
  346 #6AC49E R-106 G-196 B-158 C-58 M-0 Y-49 K-0

Note: You will need Adobe Reader to read PDF documents. If it is not installed on your computer, download it for free from Adobe.