Graduate Record Examinations (GRE) Scores and Credit Awarded

There are seven GRE subject exams and they are in the content areas listed below. The GRE’s are computer-based and computer-adaptive tests.

Biochemistry, Cell and Molecular Biology | Biology | Chemistry | Computer Science
Literature in English | Mathematics | Physics | Psychology

Empire State College students may earn credit via the GRE Advanced tests only if they receive no other credit in the field(s) covered by the test(s).

Students may choose either a combination of courses, non-GRE examinations and individualized evaluation at a regional center, or the single GRE score.

One-third of the total credit for each exam is considered introductory and two-thirds is considered advanced.

Effective for Exams Taken After July 1, 2001

Exam Title: Biochemistry, Cell and Molecular

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 440 2
30 - 39 480 9 3 6
40 - 49 500 15 5 10
50 - 59 520 18 6 12
60 - 69 560 24 8 16
70 - 79 580 27 9 18
80 - 89 620 30 10 20
90 - 95 660 33 11 22
96 and above 700 36 12 24

Exam Title: Biology

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 560 2
30 - 39 600 9 3 6
40 - 49 620 15 5 10
50 - 59 660 18 6 12
60 - 69 680 24 8 16
70 - 79 720 27 9 18
80 - 89 760 30 10 20
90 - 95 800 33 11 22
96 and above 860 36 12 24

Exam Title: Chemistry

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 580 2
30 - 39 620 9 3 6
40 - 49 640 15 5 10
50 - 59 680 18 6 12
60 - 69 720 24 8 16
70 - 79 760 27 9 18
80 - 89 800 30 10 20
90 - 95 860 33 11 22
96 and above 900 36 12 24

Exam Title: Computer Science (discontinued effective April 2013)

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 640 2
30 - 39 680 9 3 6
40 - 49 700 15 5 10
50 - 59 740 18 6 12
60 - 69 760 24 8 16
70 - 79 780 27 9 18
80 - 89 820 30 10 20
90 - 95 840 33 11 22
96 and above 880 36 12 24

Exam Title: Literature in English

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 460 2
30 - 39 500 9 3 6
40 - 49 520 15 5 10
50 - 59 540 18 6 12
60 - 69 580 24 8 16
70 - 79 600 27 9 18
80 - 89 640 30 10 20
90 - 95 680 33 11 22
96 and above 720 36 12 24

Exam Title: Mathematics (rescaled Oct. 2001)

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 520 2
30 - 39 560 9 3 6
40 - 49 600 15 5 10
50 - 59 620 18 6 12
60 - 69 680 24 8 16
70 - 79 720 27 9 18
80 - 89 760 30 10 20
90 - 95 820 33 11 22
96 and above 860 36 12 24

Exam Title: Physics

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 540 2
30 - 39 580 9 3 6
40 - 49 610 15 5 10
50 - 59 660 18 6 12
60 - 69 700 24 8 16
70 - 79 760 27 9 18
80 - 89 820 30 10 20
90 - 95 900 33 11 22
96 and above 960 36 12 24

Exam Title: Psychology

Percentile RankScaled ScoreTotal CreditsIntroductory Level CreditsAdvanced Level Credits
20 - 29 500 2
30 - 39 540 9 3 6
40 - 49 580 15 5 10
50 - 59 600 18 6 12
60 - 69 640 24 8 16
70 - 79 660 27 9 18
80 - 89 700 30 10 20
90 - 95 740 33 11 22
96 and above 760 36 12 24