SUNY Transfer Paths for Biology
The following Empire State College courses match the SUNY transfer path area identified courses.
| SUNY Core Course | Empire State College Equivalent | Course Number |
|---|---|---|
| Cell Biology (with Lab) | Cell Biology | SMT-274244 |
| Genetics | Genetics | SMT-273384 |
| General Biology I (with labs) | Biology I | SMT-271014 |
| General Biology II (with labs) | Biology II | SMT-271024 |
| Human Biology | Human Biology | SMT-272364 |
| Human Evolution | Evolution: One Long Argument | SMT-273194 |
| Microbiology (with lab) | Microbiology | SMT-272034 |
| Nutrition | Human Nutrition | SMT-272354 |
| General Chemistry I (with lab) | Chemistry I | SMT-271044 |
| General Chemistry II (with lab) | Chemistry II | SMT-271054 |
| Ecology | Ecology, Adaptation and Sustainable Development | SMT-271504 |
| Calculus I | Calculus 1 | SMT-272104 |
