SUNY Transfer Path for Economics
The following Empire State College courses match the SUNY transfer path area identified courses.
| SUNY Core Course | Empire State College Equivalent | Course Number |
|---|---|---|
| Intermediate Macroeconomics (Macroeconomics Theory) | Economics/Macro | BME-212214 |
| Intermediate Microeconomics (Microeconomics Theory) | Economics/Micro | BME-212224 |
| Economics (Introduction to) | Contemporary Issues in Economics | BME-211344 |
| Managerial Accounting (Introduction to) | Introductory Accounting 2 | BME-212064 |
| Principles of Macroeconomics (Introductory Macroeconomics) | Economics/Macro | BME-212214 |
| Principles of Microeconomics (Introductory Microeconomics) | Economics/Micro | BME-212224 |
| Financial Accounting (Introduction to) | Introductory Accounting 1 | BME-212054 |
