Out-of-State Graduate (Non-MBA) Program Tuition and Fee Cost Per Credit

Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees.

 Effective Fall 2023

CREDITS TUITION LESS SUNY EMPIRE GRANT NET TUITION COLLEGE FEE ACTIVITY FEE HEALTH and WELLNESS FEE TECH FEE TOTAL
1 $991 $426 $565 $1.70 $8.75 $15 $185 $775.45
2 1,982 852 1,130 3.40 17.50 15 185 1,350.90
3 2,973 1,278 1,695 5.10 26.25 15 185 1,926.35
4 3,964 1,704 2,260 6.80 35 15 185 2,501.80
5 4,955 2,130 2,825 8.50 35 15 185 3,068.50
6 5,946 2,556 3,390 10.20 35 15 185 3,635.20
7 6,937 2,982 3,955 11.90 35 15 185 4,201.90
8 7,928 3,408 4,520 13.60 35 15 185 4,768.60
9 8,919 3,834 5,085 15.30 35 15 185 5,335.30
10 9,910 4,260 5,650 17.00 35 15 185 5,902.00
11 10,901 4,686 6,215 18.70 35 15 185 6,468.70
12+ 11,895 5,110 6,785 25.00 35 35 185 7,065.00

Questions?

We’re here to help.

The mission of SUNY Empire’s Student Accounts is to provide the best possible customer service to students, alumni, faculty, and staff. Contact 1Stop Student Services at:

800-847-3000 ext. 2285