Online Out-of-State Graduate (Non MBA) Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees
Effective with the Fall 2018 Term
CREDITS | TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECHNOLOGY FEE | TOTAL |
---|---|---|---|---|---|---|
1 | $555 | $0.85 | $8.75 | $15 | $185.00 | $764.60 |
2 | 1,110 | 1.70 | 17.50 | 15 | 185 | 1,329.20 |
3 | 1,665 | 2.55 | 26.25 | 15 | 185 | 1,893.80 |
4 | 2,220 | 3.40 | 35 | 15 | 185 | 2,458.40 |
5 | 2,775 | 4.25 | 35 | 15 | 185 | 3.014.25 |
6 | 3,330 | 5.10 | 35 | 15 | 185 | 3,570.10 |
7 | 3,885 | 5.95 | 35 | 15 | 185 | 4,125.95 |
8 | 4,440 | 6.80 | 35 | 15 | 185 | 4,681.80 |
9 | 4,995 | 7.65 | 35 | 15 | 185 | 5,237.65 |
10 | 5,550 | 8.50 | 35 | 15 | 185 | 5,793.50 |
11 | 6,105 | 9.35 | 35 | 15 | 185 | 6,349.35 |
12+ | 6,655 | 12.50 | 35 | 35 | 185 | 6,922.50 |
Forms (login required)
Financial Terms and Conditions
Student Account Statement (login required)
Make a Payment (login required)
Questions?
Contact the Student Information Center at 518-587-2100 or 800-847-3000.