Out-of-State Undergraduate Tuition and Fee Cost Per Credit
Tuition and fees are subject to change without prior notice by action of the SUNY Board of Trustees
Effective with the Fall 2019 Term
CREDITS | TUITION | LESS ESC GRANT | NET TUITION | COLLEGE FEE | ACTIVITY FEE | HEALTH and WELLNESS FEE | TECH FEE | TOTAL |
---|---|---|---|---|---|---|---|---|
1 | $708 | $355 | $353 | $1.70 | $8.75 | $15 | $185 | $563.45 |
2 | 1,416 | 710 | 706 | 3.40 | 17.50 | 15 | 185 | 926.90 |
3 | 2,124 | 1,065 | 1,059 | 5.10 | 26.25 | 15 | 185 | 1,290.35 |
4 | 2,832 | 1,420 | 1,412 | 6.80 | 35 | 15 | 185 | 1,653.80 |
5 | 3,540 | 1,775 | 1,765 | 8.50 | 35 | 15 | 185 | 2,008.50 |
6 | 4,248 | 2,130 | 2,118 | 10.20 | 35 | 15 | 185 | 2,363.20 |
7 | 4,956 | 2,485 | 2,471 | 11.90 | 35 | 15 | 185 | 2,717.90 |
8 | 5,664 | 2,840 | 2,824 | 13.60 | 35 | 15 | 185 | 3,072.60 |
9 | 6,372 | 3,195 | 3,177 | 15.30 | 35 | 15 | 185 | 3,427.30 |
10 | 7,080 | 3,550 | 3,530 | 17.00 | 35 | 15 | 185 | 3,782.00 |
11 | 7,788 | 3,905 | 3,883 | 18.70 | 35 | 15 | 185 | 4,136.70 |
12+ | 8,490 | 4,250 | 4,240 | 25.00 | 35 | 35 | 185 | 4,520.00 |
Questions?
Contact the Student Information Center at 518-587-2100 or 800-847-3000.